Ο θάνατός του επιβεβαιώθηκε από τον κοσμήτορα του Πανεπιστημίου Chapman Stephen Galloway, φίλο της συζύγου του Friedkin, Sherry Lansing. Μαζί με τους Πίτερ Μπογκντάνοβιτς, Φράνσις Φορντ Κόπολα και Χαλ Άσμπι, ο Φρίντκιν έγινε top class σκηνοθέτης τη δεκαετία του 1970, μέρος μιας γενιάς θρυλικών κινηματογραφιστών που τολμούσαν στην μεγάλη οθόνη.
Eκτός από βραβευμένος με Όσκαρ Σκηνοθεσίας για την ταινία του 1971 Ο Άνθρωπος από τη Γαλλία (The French Connection) προτάθηκε άλλη μια φορά για Όσκαρ Σκηνοθεσίας το 1973 για την ταινία Ο Εξορκιστής (The Exorcist), ενώ είναι γνωστός επίσης για τις ταινίες: Το μεροκάματο του φόβου (The Sorcerer, 1977), Οι αετονύχτηδες του Μπρίνκς (The Brink’s Job, 1978), Το Ψωνιστήρι (Cruising, 1980), Ο άνθρωπος από το Λος Άντζελες (To Live and Die in L.A., 1985), Jade, 1995, Κατάχρηση εξουσίας (Rules of Engagement, 2000), Ο Κυνηγημένος (The Hunted, 2003), Το μικρόβιο του φόβου (Bug, 2006) και Killer Joe, 2011.
Ήταν ένας από τους αντιπροσώπους της γενιάς που τη δεκαετία του ’70 άλλαξαν με τα εγχειρήματά τους τη μορφή του χολιγουντιανού σινεμά αποκαλείται από τους ιστορικούς του κινηματογράφου “Ο σκηνοθέτης του κακού”.
Ταινίες
Year | Title | Director | Writer | Producer |
---|---|---|---|---|
1967 | Good Times | Yes | Uncredited | No |
1968 | The Birthday Party | Yes | No | No |
The Night They Raided Minsky’s | Yes | No | No | |
1970 | The Boys in the Band | Yes | No | No |
1971 | The French Connection | Yes | Uncredited | No |
1973 | The Exorcist | Yes | No | No |
1977 | Sorcerer | Yes | Uncredited | Yes |
1978 | The Brink’s Job | Yes | No | No |
1980 | Cruising | Yes | Yes | No |
1983 | Deal of the Century | Yes | No | No |
1985 | To Live and Die in L.A. | Yes | Yes | No |
1987 | Rampage | Yes | Yes | Yes |
1990 | The Guardian | Yes | Yes | No |
1994 | Blue Chips | Yes | No | No |
1995 | Jade | Yes | Uncredited | No |
2000 | Rules of Engagement | Yes | No | No |
2003 | The Hunted | Yes | No | No |
2006 | Bug | Yes | No | No |
2011 | Killer Joe | Yes | No | No |
2023 | The Caine Mutiny Court-Martial | Yes | Yes | No |
Documentary films
Year | Title | Director | Writer | Producer |
---|---|---|---|---|
1962 | The People vs. Paul Crump | Yes | No | Yes |
1965 | The Bold Men | Yes | No | No |
Mayhem on a Sunday Afternoon | Yes | No | Yes | |
1966 | The Thin Blue Line | Yes | Story | Yes |
2017 | The Devil and Father Amorth | Yes | Yes | No |
Σειρές
Year | Title | Episode |
---|---|---|
1965 | The Alfred Hitchcock Hour | “Off Season” (S3 E29) |
1985 | The Twilight Zone | “Nightcrawlers” (S1 E4c) |
1992 | Tales from the Crypt | “On a Deadman’s Chest” (S4 E3) |
2007 | CSI: Crime Scene Investigation | “Cockroaches” (S8 E9) |
2009 | “Mascara” (S9 E18) |
TV Movies
Year | Title | Director | Writer | Executive producer |
---|---|---|---|---|
1986 | C.A.T. Squad | Yes | No | Yes |
1988 | C.A.T. Squad: Python Wolf | Yes | Yes | Yes |
1994 | Jailbreakers | Yes | No | No |
1997 | 12 Angry Men | Yes | No | No |
Βραβεία
Year | Award | Category | Title | Result |
---|---|---|---|---|
1972 | Academy Award | Best Director | The French Connection | Won |
Directors Guild of America | Outstanding Directorial Achievement | Won | ||
Golden Globes | Best Director | Won | ||
1973 | BAFTA Award | Nominated | ||
1974 | Academy Award | The Exorcist | Nominated | |
Directors Guild of America | Outstanding Directorial Achievement | Nominated | ||
Golden Globes | Best Director | Won | ||
1981 | Razzie Awards | Worst Director | Cruising | Nominated |
Worst Screenplay | Nominated | |||
1986 | Cognac Festival du Film Policier | Audience Award | To Live and Die in L.A. | Won |
1988 | Deauville Film Festival | Critics Award | Rampage | Nominated |
1991 | Saturn Award | George Pal Memorial Award | Won | |
1993 | Best Director | Rampage | Nominated | |
1998 | Directors Guild of America | Outstanding Directorial Achievement | 12 Angry Men | Nominated |
Primetime Emmy Awards | Best Director | Nominated | ||
1999 | Saturn Award | President’s Award | Won | |
Empire Awards | Movie Masterpiece Award | The Exorcist | Won | |
2000 | Palm Beach International Film Festival | Lifetime Achievement Award | Won | |
2006 | Cannes Film Festival | FIPRESCI | Bug | Won |
2007 | Munich Film Festival | CineMerit Award | Won | |
Sitges – Catalan International Film Festival | Time-Machine Honorary Award | Won | ||
2009 | Locarno International Film Festival | Leopard of Honor | Won | |
2011 | Venice Film Festival | Golden Lion | Killer Joe | Nominated |
Golden Mouse | Won | |||
2013 | Belgian Film Critics Association | Grand Prix | Nominated | |
Saturn Award | Best Director | Nominated | ||
Lifetime Achievement Award | Won | |||
Venice Film Festival | Special Lion | Won |
Share